top of page
SWEET SPINACH
$10.00
The First Base
The Second Base
The Third Base
First topping
Second Topping
Third Topping
Fourth Topping
Fifth Topping
Dressing
More Toppings+$0.85 each
Add More Dressings
Add Premium Item(s)-ALL GF
notes
Enter your text
1
NUTRITIONAL INFORMATION
RAW ITEMS | size | calories | total_fats | saturated fat | cholesterol | sodium | carbs | dietary fiber | sugars | protein |
Acocados | 2oz | 58.5 | 5.35g | 0.8g | 0mg | 2.5mg | 3.2g | 2.9g | 0.3g | 1g |
Apples | 2oz | 29 | < 0.1g | < 0.1g | 0mg | 1mg | 7.8g | 1.4g | 5.9g | 0.1g |
Almonds | 1oz | 160 | < 0.1g | 1g | 0mg | 0mg | 6g | 3g | 1g | 6g |
Arugula | 5oz | 35 | 0.9g | < 0.1g | 0mg | 38mg | 5.2g | 2.3g | 2.9g | 3.7g |
Beetroots | 2oz | 24 | < 0.1g | < 0.1g | 0mg | 44mg | 5.4g | 1.6g | 3.8g | 0.9g |
Broccoli | 2oz | 19 | 0.2g | < 0.1g | 0mg | 19mg | 3.8g | 1.5g | 1g | 1.6g |
Carrots | 2oz | 23 | < 0.1g | < 0.1g | 0mg | 39mg | 5.4g | 1.6g | 2.6g | 0.5g |
Cucumbers | 2oz | 9 | < 0.1g | < 0.1g | 0mg | 1mg | 2.1g | 0.3g | 0.9g | 0.4g |
Green peppers | 2oz | 11 | < 0.1g | < 0.1g | 0mg | 2mg | 2.6g | 1g | 1.4g | 0.5g |
Kale | 5oz | 71 | 1g | < 0.1g | 0mg | 61mg | 14.2g | 2.8g | 0g | 4.7g |
Mango | 2oz | 25 | 0g | < 0.1g | 0mg | 0mg | 6g | 1g | 6g | 0.1g |
Mushrooms | 2oz | 12 | 0.2g | < 0.1g | 0mg | 3mg | 1.9g | 0.6g | 0.9g | 1.8g |
Onions red | 2oz | 24 | < 0.1g | < 0.1g | 0mg | 2mg | 5.7g | 0.8g | 2.4g | 0.5g |
Purple cabbage | 5oz | 44 | 0.2g | < 0.1g | 0mg | 38mg | 10.4g | 3g | 5.4g | 2g |
Raw corn | 2oz | 49 | 0.7g | 0.1g | 0mg | 9mg | 10.8g | 1.5g | 1.8g | 1.8g |
Red grapes | 2oz | 39 | < 0.1g | < 0.1g | 0mg | 1mg | 10.3g | 0.5g | 8.8g | 0.4g |
Romaine | 5oz | 24 | 0.4g | < 0.1g | 0mg | 11mg | 4.7g | 3g | 1.7g | 1.7g |
Spinach | 5oz | 33 | 0.6g | < 0.1g | 0mg | 112mg | 5.1g | 3.1g | 0.6g | 4.1g |
Spring Mix | 5oz | 33 | < 0.1g | < 0.1g | 0mg | 83mg | 5g | 0.8g | 0g | 3.3g |
Strawberries | 2oz | 18 | 0.2g | < 0.1g | 0mg | 1mg | 4.4g | 1.1g | 2.6g | 0.4g |
Tomatoes cherry | 2oz | 10 | 0.1g | < 0.1g | 0mg | 3mg | 2.2g | 0.7g | 1.5g | 0.5g |
NON-RAW ITEMS | size | calories | total_fats | saturated fat | cholesterol | sodium | carbs | dietary fiber | sugars | protein |
Artichokes | 2oz | 54 | 4g | < 0.1g | 0mg | 152mg | 6g | 2g | 0g | 2g |
Black beans | 2oz | 75 | 0.3g | < 0.1g | 0mg | 1mg | 13.4g | 4.9g | 0g | 5g |
Chickpeas | 2oz | 93 | 1.5g | 0.2g | 0mg | 4mg | 15.5g | 4.3g | 2.7g | 5g |
Dried cranberries | 2oz | 130 | 0g | 0g | 0mg | 0mg | 33g | 3g | 29g | 0g |
Farm egg | 1ea | 70 | 5.3g | 1.6g | 212mg | 62mg | 0.6g | 0g | 0.6g | 6.3g |
Farro | 4oz | 105 | 1.2g | < 0.1g | 0mg | 5.4mg | 22.6g | 4g | 0.4g | 2.9g |
Kalamata olives | 2oz | 132 | 11.3g | 0g | 0mg | 860mg | 7.6g | 0g | 0g | 0g |
Olives | 2oz | 95 | 7.6g | 7.6g | 0mg | 416mg | 3.8g | 0g | 0g | 0g |
Pita chips | 1oz | 65 | 3.5g | 0.5g | 0mg | 59mg | 12g | 1.4g | 0.4g | 3.1g |
Quinoa | 2oz | 68 | 1.1g | < 0.1g | 0mg | 4mg | 12.1g | 1.6g | 0g | 2.5g |
Red roasted peppers | 2oz | 40 | < 0.1g | 0g | 20mg | 425mg | 8 g | 4g | 8g | 4g |
Sunflower seeds | 2oz | 329 | 28.2g | 3g | 0mg | 2mg | 13.6g | 6.3g | 1.5g | 11g |
Sweet Potatoes | 2oz | 53 | 2g | 1g | 4mg | 50mg | 9g | 1g | 1g | 1g |
Tortilla chips | 1oz | 70 | 3.5g | 0.5g | 0mg | 57mg | 9g | 1g | 0g | 1g |
Walnuts | 1oz | 185 | 18.5g | 1.7g | 0mg | 0mg | 1.8g | 0.9g | 0.3g | 1.9g |
CHEESE | size | calories | total_fats | saturated fat | cholesterol | sodium | carbs | dietary fiber | sugars | protein |
Feta cheese | 2oz | 58 | 3.8g | 2.5g | 8mg | 392mg | 0.8g | 0.8g | 0g | 5.8g |
Gargonzola | 2oz | 198 | 15.9g | 10.2g | 51mg | 624mg | 0.9g | 0g | 0g | 11.9g |
Parmesan | 1.5oz | 183 | 12.2g | 7.4g | 37mg | 650mg | 1.7g | 0g | 0.4g | 16.4g |
DRESSINGS | size | calories | total_fats | saturated fat | cholesterol | sodium | carbs | dietary fiber | sugars | protein |
Cashew Curry | 1oz | 82 | 8g | 1.3g | 0mg | 269mg | 3g | 0g | 2.4g | 0.1g |
Acai Vinaigrette | 1oz | 71 | 5.3g | 0.9g | 0mg | 111mg | 6.2g | 0g | 6.2g | 0g |
Asian-Thai Peanut | 1oz | 40 | 2g | 0g | 0mg | 350mg | 4g | 0g | 3g | 1g |
Balsamic Vinaigrette | 1oz | 43 | 3.8g | 0.5g | 0mg | 331mg | 1.9g | 0g | 1.9g | 0g |
Balsamic Vinegar | 1oz | 25 | 0g | 0g | 0mg | 7mg | 4.8g | 0g | 4.2g | 0.1g |
Basil Lime | 1oz | 98 | 6g | 0g | 0mg | 62mg | 2.6g | 0.2g | 0.1g | 0.3g |
Cashew Caesar | 1oz | 177 | 17.7g | 3g | 10mg | 286mg | 1g | 0g | 0.5g | 0.5g |
Citrus Vinaigrette | 1oz | 98 | 6g | 0g | 0mg | 62mg | 2.6g | 0.2g | 0.1g | 0.3g |
Ginger Lime | 1oz | 56 | 4.67g | 0.47g | 0mg | 112mg | 3.73g | 0g | 2.8g | 0g |
Harissa Dressing | 1oz | 92 | 7g | 0.7g | 0mg | 406mg | 7.6g | 3.6g | 0.1g | 1.7g |
Lime & Tahini | 1oz | 85 | 4.8g | 0.6 | 0mg | 69mg | 6.7g | 1.1g | 0.1g | 1.4g |
Lime/lime Squeeze | 1ea | 9 | 0g | 0g | 0mg | 1mg | 3g | 0.8g | 0.5g | 0.2g |
Mango Vinaigrette | 1oz | 74 | 6.1g | 0.8g | 0mg | 76mg | 5.3g | 0.3g | 5.1g | 0.2g |
Olive Oil E.V. | 1oz | 237 | 27.6g | 3.9g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Ranch | 1oz | 69 | 4.9g | 1g | 4mg | 276mg | 3.9g | 0g | 2g | 0g |
PREMIUMS | size | calories | total_fats | saturated fat | cholesterol | sodium | carbs | dietary fiber | sugars | protein |
Hummus | 3.5oz | 177 | 8.5g | 1.1g | 0mg | 240mg | 20g | 0g | 0g | 10g |
Roasted chicken | 4oz | 165 | 8.6g | 2.4g | 75mg | 70mg | 0g | 0g | 0g | 20.5g |
Roasted portobello | 4oz | 40 | 0.2g | < 0.1g | 0mg | 12mg | 4.1g | 4g | 0g | 4g |
Roasted salmon | 4oz | 233 | 14g | 2.8g | 71mg | 69mg | 0g | 0g | 0g | 25g |
Shrimp ceviche | 4oz | 112 | 1.2g | 0.3g | 221mg | 254mg | 0g | 0g | 0g | 23.7g |
SWEET SPINACH
Display prices in:
USD
bottom of page